<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Look at the July Budget Package &#8220;Assumptions&#8221;</title>
	<atom:link href="http://californiascapitol.com/blog/?feed=rss2&#038;p=525" rel="self" type="application/rss+xml" />
	<link>http://californiascapitol.com/blog/?p=525</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 04:02:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KaitlinLe25</title>
		<link>http://californiascapitol.com/blog/?p=525&#038;cpage=1#comment-42323</link>
		<dc:creator>KaitlinLe25</dc:creator>
		<pubDate>Sat, 12 Jun 2010 20:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://californiascapitol.com/blog/?p=525#comment-42323</guid>
		<description>I guess that to get the &lt;a href=&quot;http://lowest-rate-loans.com/topics/business-loans&quot; rel=&quot;nofollow&quot;&gt;business loans&lt;/a&gt; from banks you ought to present a good motivation. However, once I&#039;ve received a student loan, because I wanted to buy a building.</description>
		<content:encoded><![CDATA[<p>I guess that to get the <a href="http://lowest-rate-loans.com/topics/business-loans" rel="nofollow">business loans</a> from banks you ought to present a good motivation. However, once I&#8217;ve received a student loan, because I wanted to buy a building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CA Homes For Sale</title>
		<link>http://californiascapitol.com/blog/?p=525&#038;cpage=1#comment-19134</link>
		<dc:creator>CA Homes For Sale</dc:creator>
		<pubDate>Wed, 02 Sep 2009 20:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://californiascapitol.com/blog/?p=525#comment-19134</guid>
		<description>crazy.... great post... thanks for all the information</description>
		<content:encoded><![CDATA[<p>crazy&#8230;. great post&#8230; thanks for all the information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoOneInParticular</title>
		<link>http://californiascapitol.com/blog/?p=525&#038;cpage=1#comment-18157</link>
		<dc:creator>NoOneInParticular</dc:creator>
		<pubDate>Mon, 17 Aug 2009 16:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://californiascapitol.com/blog/?p=525#comment-18157</guid>
		<description>Umm, sorry.

&quot;In one episode, Felix writes out the word “assume” to graphically explain that when someone assumes it makes an “ass” out of “u” and “me.”

That would be from the Bad News Bears...

Otherwise it&#039;s nice to see something other than another fund raiser reprint.</description>
		<content:encoded><![CDATA[<p>Umm, sorry.</p>
<p>&#8220;In one episode, Felix writes out the word “assume” to graphically explain that when someone assumes it makes an “ass” out of “u” and “me.”</p>
<p>That would be from the Bad News Bears&#8230;</p>
<p>Otherwise it&#8217;s nice to see something other than another fund raiser reprint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D Mitchell</title>
		<link>http://californiascapitol.com/blog/?p=525&#038;cpage=1#comment-18064</link>
		<dc:creator>D Mitchell</dc:creator>
		<pubDate>Sat, 15 Aug 2009 15:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://californiascapitol.com/blog/?p=525#comment-18064</guid>
		<description>Even in normal times, state budgets are based on economic forecasts as well as forecasts of the size of relevant entitlement populations.  The longer the forecast period, the greater the room for error (and mischief).  Those who are currently pushing for California to adopt two-year budgets, i.e., doubling the forecast/assumption period - should be questioning their own &quot;assumptions&quot; of the consequences.</description>
		<content:encoded><![CDATA[<p>Even in normal times, state budgets are based on economic forecasts as well as forecasts of the size of relevant entitlement populations.  The longer the forecast period, the greater the room for error (and mischief).  Those who are currently pushing for California to adopt two-year budgets, i.e., doubling the forecast/assumption period &#8211; should be questioning their own &#8220;assumptions&#8221; of the consequences.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
