2.17.2010
What the Senate Is Proposing to Reduce Budget Cash Shortfall
Solutions
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | 8th Ex. Session: Senate Budget Committee Actions | |||||||
2 | Amount (in millions) | |||||||
3 | Source | Type | # | Org. Code | Solution (Department and Issue) | 2009-10 | 2010-11 | 2-year total |
4 | G-RS | E | 1 | 0250 | Judicial: Delay Implementation of Conservatorship Program | $0.0 | $17.4 | $17.4 |
5 | G-SS | AF | 2 | 0820 | Justice: Increase DNA Penalty Assessments for Support of DOJ Forensic Labs | 13.7 | 45.1 | 58.8 |
6 | C | R | 3 | 0860 | BOE Revenues, tax enforcement: Sales tax nexus | 0.0 | 107.0 | 107.0 |
7 | G-RS/C | R | 4 | 1730 | FTB Revenues: Credit Sharing, Limit NOL | 0.0 | 650.0 | 650.0 |
8 | C | R | 5 | 1730 | FTB Revenues, tax enforcement: FIRM | 0.0 | 32.0 | 32.0 |
9 | C | R | 6 | 1730 | FTB Revenues, tax enforcement: Abusive tax shelter definition–penalties | 0.5 | 1.8 | 2.3 |
10 | C | R | 7 | 1730 | FTB Revenues, tax enforcement: Revoke professional licenses of delinquent taxpayers | 14.0 | 19.0 | 33.0 |
11 | G-RS | FS | 8 | 2660 | CalTrans: Transfer of Tribal Gaming Compact Revenues to the General Fund | 0.0 | 100.8 | 100.8 |
12 | G-SS | AF | 9 | 2830 | CalTrans: Fuel Tax Swap: Reduce General Fund for Transportation Debt Service. | 219.0 | 929.1 | 1,148.1 |
13 | G-SS | AF | 10 | 3540 | CalFire: Emergency Response Initiative: Partial Fund Shift for CAL FIRE’s Fire Protection Program | 0.0 | 200.0 | 200.0 |
14 | G-RS | E | 11 | 3600 | Fish & Game: Unallocated reduction | 0.0 | 5.0 | 5.0 |
15 | G-SS | E | 12 | 4260 | Medi-Cal — Defer Institutional providers (cost shift) | 94.3 | -38.5 | 55.8 |
16 | G-SS | E | 13 | 4260 | Medi-Cal — Anti-Fraud Initiative | 0.0 | 28.3 | 28.3 |
17 | G-SS | E | 14 | 4300 | Developmental Services: Regional Centers–Extend the 3 Percent Provider Payment Reduction through 2010-11 | 0.0 | 60.9 | 60.9 |
18 | G-SS | FF | 15 | 5180 | Social Services: Expand Federal Eligibility for Foster Care | 6.0 | 69.5 | 75.5 |
19 | G-RS | E | 16 | 5225 | Corrections: Reduce Inmate Medical Care Costs | 0.0 | 811.0 | 811.0 |
20 | G-RS | E | 17 | 5225 | Corrections: Reduce Division of Juvenile Justice Population | 0.0 | 41.3 | 41.3 |
21 | C | E | 18 | 5225 | Corrections: Commutation of sentences (Governor action) | 0.0 | 182.0 | 182.0 |
22 | G-RS | E | 19 | 8885 | Local Government Mandates: Suspend Certain Mandates & Defer Payment on Prior Year Claims | 0.0 | 228.0 | 228.0 |
23 | G-SS | E | 20 | 9801 | Employee comp: 5% cap on payroll costs | 0.0 | 449.6 | 449.6 |
24 | G-SS | E | 21 | 9801 | Employee comp: Delay OPEB pre-payments | 0.0 | 98.1 | 98.1 |
25 | G-RS | FS | 22 | 9901 | Other: Miscellaneous Revenues | 0.0 | 450.0 | 450.0 |
26 | C | E | 23 | 9901 | Other: OE&E savings resulting from 5% cap on payroll costs | 0.0 | 130.0 | 130.0 |
27 | C | E | 24 | CS 15.35 | IT: Statewide IT savings | 0.0 | 40.0 | 40.0 |
28 | TOTAL | $347.5 | $4,657.4 | $5,004.9 | ||||
29 | Subtotals: | |||||||
30 | Expenditure Solutions | $94.3 | $2,053.1 | $2,147.4 | ||||
31 | Federal Funds | 6.0 | 69.5 | 75.5 | ||||
32 | Alternative Funding | 232.7 | 1,174.2 | 1,406.9 | ||||
33 | Fund Shifts and Other Revenues | 0.0 | 550.8 | 550.8 | ||||
34 | Revenues | 14.5 | 809.8 | 824.3 | ||||
35 | Total | $347.5 | $4,657.4 | $5,004.9 | ||||
36 | Key: | |||||||
37 | G-SS | Governor’s Budget, Special Session proposal | ||||||
38 | G-RS | Governor’s Budget, Regular Session proposal | ||||||
39 | C | Committee proposal | ||||||
40 | ||||||||
41 | E | Expenditure Solutions | ||||||
42 | FF | Federal Funds | ||||||
43 | AF | Alternative Funding | ||||||
44 | FS | Fund Shifts and Other Revenues | ||||||
45 | R | Revenues |
Filed under: Budget and Economy
Archives
- Capitol Cliches (16)
- Conversational Currency (3)
- Great Moments in Capitol History (4)
- News (1,288)
- Budget and Economy (383)
- California History (139)
- Demographics (11)
- Fundraising (74)
- Governor (122)
- Legislature/Legislation (270)
- Politics (173)
- State Agencies (38)
- Opinionation (36)
- Overheard (246)
- Today's Latin Lesson (45)
- Restaurant Raconteur (21)
- Spotlight (110)
- Trip to Tokyo (8)
- Venting (184)
- Warren Buffett (43)
- Welcome (1)
- Words That Aren't Heard in Committee Enough (11)
Resources
Useful information like this one must be kept and maintained so I will put this one on my bookmark list! Thanks for this wonderful post and hoping to post more of this!
Comment by IRS Tax Fraud — 3.06.2010 @ 1:21 am
Very supportive article.I understand every point in this blog, give some more information about Tax report ,Add to my bookmark also i like to subscribe it…to get Updated
Comment by Tax Shelters — 3.10.2010 @ 1:02 am